Business and contact intelligence, built into your product
Access KnowFirst programmatically through a straightforward REST API. Search Australian and New Zealand businesses and people, retrieve structured data, unlock contact information and build exports from your own applications.
Make your first API request in minutes
Authenticate with your KnowFirst API key, send a standard HTTP request, and receive structured JSON. No SDK is required, and API access uses the same KnowFirst account and credit balance as the platform.
- REST endpoints with JSON responses
- Simple API key authentication via
x-api-key - Search millions of business and people profiles
- Discover available filters to build valid queries
- Export data and check export status
- Use the same account and credit balance across the API and platform
curl -X GET "https://api.knowfirst.ai/v1/business/list?q=jims+plumbing&state=VIC" \
-H "x-api-key: $KF_API_KEY"
{
"total_results": 11353,
"results": [
{ "name": "Jims Plumbing",
"abn": "86665608828",
"state": "VIC",
"anzsic": "E323150",
"employees": "5" }
],
"next_token": "..."
}
Everything the app does, in your code
Use the same data behind the KnowFirst app
The API is not a separate data product. It exposes the same underlying business and people intelligence used by the KnowFirst platform, so anything you can do in the app, you can also do from your own code.
Build precise business searches
Search businesses using criteria such as name, industry, location, size and registration attributes. Filter endpoints help your application discover valid values rather than hard-coding assumptions.
Search people by the attributes that matter
Find people using role, seniority, employer, location and other available criteria, then use the resulting profiles in enrichment, prospecting or research workflows.
Export without rebuilding the workflow
Create exports programmatically, choose the fields you need and track the export until it is ready. The same export workflow used in the dashboard can be incorporated into your own systems.
An API that works with your existing stack
One key, one account
Manage your API key from KnowFirst. If you regenerate it, the previous key stops working, giving you a simple way to rotate credentials when needed. Treat the key like a password and keep it server-side.
One credit balance
API usage draws from the same KnowFirst credit balance as the dashboard. Lists of up to 100 brief results cost 1 credit, and full profiles - contact details included - are 1 credit each.
No SDK required
If your stack can make an HTTP request and send a header, it can use KnowFirst. Start with cURL, Python, JavaScript or the HTTP client already used by your application.
Everything you can do with the KnowFirst API
Search, retrieve and work with millions of Australian and New Zealand business and people records. The API gives you access to the same data and core functionality that powers the KnowFirst platform.
Business List 8 endpoints
| Endpoint | What it does |
|---|---|
GET/business/list | Search businesses across Australia and New Zealand by name, industry (ANZSIC), location, size, registration details and more, and paginate through results. |
GET/business/list/{views} | The same search with extended views attached. Each business returned is priced as a full profile - 1 credit each, views and contact details included. |
GET/business/list/estimate | The record count and credit cost of a business export, priced before anything is spent. |
POST/business/list/export | Start a business export as an async job, with your chosen fields and views. |
GET/business/list/fields | Every option every /business/list filter accepts, in one call. |
GET/business/list/fields/{field} | Options for a single filter, so queries are built from real options, not guesses. |
GET/business/suggestions | Businesses suggested from your past activity. |
GET/public/search/suggest | Keyword suggestions as you type. Costs no credits. |
Business 20 endpoints
| Endpoint | What it does |
|---|---|
GET/business/view/{views} | Several views of one business in a single request. |
GET/business/view/overview | A business's overview data. |
GET/business/view/locations | A business's locations data. |
GET/business/view/socials | A business's social media profiles. |
GET/business/view/ads | A business's online advertising data. |
GET/business/view/organic | A business's organic search rankings. |
GET/business/view/directories | A business's directory listings. |
GET/business/view/domains | A business's website domains. |
GET/business/view/tech_stack | A business's website tech stack. |
GET/business/view/jobs | A business's advertised jobs. |
GET/business/view/people | A business's people. |
GET/business/view/salaries | A business's salary data. |
GET/business/view/news | News articles relating to a business. |
GET/business/view/contracts | A business's contracts information. |
GET/business/view/trademarks | A business's trademarks information. |
GET/business/view/awards | A business's awards information. |
GET/business/view/customer_reviews | A business's customer reviews. |
GET/business/view/employee_reviews | A business's employee reviews. |
GET/business/view/feed | A business's feed events. |
GET/business/view/related | A business's related businesses. |
Domain List 1 endpoint
| Endpoint | What it does |
|---|---|
GET/domain/list/{views} | Several views of a domain in one request: websites, ads, organic, customer reviews, socials, directories and tech stack. |
Person List 3 endpoints
| Endpoint | What it does |
|---|---|
GET/person/list | Search people by name, role, seniority, employer or location, with the same filter style as business search. |
GET/person/list/estimate | The record count and credit cost of a person export, priced before anything is spent. |
GET/person/list/export | Start a person export and poll the same path for status. The download is a ZIP, charged once on first download. |
Person 2 endpoints
| Endpoint | What it does |
|---|---|
GET/person/view/{id} | A person's detailed profile by KnowFirst id. |
GET/person/view | The same profile looked up by email address or LinkedIn URL. |
Location List 1 endpoint
| Endpoint | What it does |
|---|---|
GET/location/list | Location data for a business. |
Tracking 3 endpoints
| Endpoint | What it does |
|---|---|
GET/business/tracking | The businesses you track. |
PUT/business/tracking/{id} | Start tracking a business. |
DELETE/business/tracking/{id} | Stop tracking a business. |
Feed 1 endpoint
| Endpoint | What it does |
|---|---|
GET/feed | Feed events for the businesses you track, or for a single business. |
User 4 endpoints
| Endpoint | What it does |
|---|---|
GET/user | Your account details and credit balance. |
GET/user/exports/business | Your business exports with status and download links. |
GET/user/exports/person | Your person exports with status and download links. |
GET/user/credit/transaction | Your credit transaction history. |
User List 12 endpoints
| Endpoint | What it does |
|---|---|
GET/user/lists/business | List your business lists. |
PUT/user/lists/business | Create a business list. |
PUT/user/lists/business/{listid} | Edit a business list. |
DELETE/user/lists/business/{listid} | Delete a business list. |
PUT/user/lists/business/{listid}/items | Add businesses to a list. |
DELETE/user/lists/business/{listid}/items | Remove businesses from a list. |
GET/user/lists/person | List your person lists. |
PUT/user/lists/person | Create a person list. |
PUT/user/lists/person/{listid} | Edit a person list. |
DELETE/user/lists/person/{listid} | Delete a person list. |
PUT/user/lists/person/{listid}/items | Add people to a list. |
DELETE/user/lists/person/{listid}/items | Remove people from a list. |
User Saved Filter 6 endpoints
| Endpoint | What it does |
|---|---|
GET/user/saved_filter/business | List your saved business searches. |
PUT/user/saved_filter/business | Save a business search with its filters. |
DELETE/user/saved_filter/business/{filterid} | Delete a saved business search. |
GET/user/saved_filter/person | List your saved person searches. |
PUT/user/saved_filter/person | Save a person search with its filters. |
DELETE/user/saved_filter/person/{filterid} | Delete a saved person search. |
Try the endpoints yourself
The API is included in every account. Sign up free, open API Keys to generate your key and spend from the same credit balance as the platform.
Build on the whole database
Generate an API key and start testing against Australian and New Zealand business and people data.